New York Mets Affiliates (2024)

  • Teams Teams
  • Top 100 Top 100
  • Draft Stats
  • vs. Top 30
  • Player Tracker
  • Mets Top 30


Box Scores

* Top 30 Prospect

Top Performers

Hits
Fabian Machado 3
Kevin Villavicencio 3
Rowdey Jordan 3
Julio Zayas 2
Simon Juan 2
Doubles
Fabian Machado 1
Kevin Villavicencio 1
Karell Paz 1
Drake Osborn 1
Jeremiah Jackson 1
Home Runs
Simon Juan 1
Jesus Baez 1
Rowdey Jordan 1
Mike Brosseau 1
Brett Baty 1
RBI
Simon Juan 4
Rowdey Jordan 4
Willy Fanas 3
Fabian Machado 2
Kevin Villavicencio 2
Stolen Bases
Yonatan Henriquez 2
Jeremy Rodriguez 1
Jeffry Rosa 1
Ronald Hernandez 1
Willy Fanas 1

Games

New York Mets Affiliates (6) vs New York Mets Affiliates (7)

New York Mets (35 - 38) Lost 5 to 3 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Francisco Lindor SS 4 0 1 0 0 0 0 0 1 1 0 1 0 .238
Brandon Nimmo LF-CF 4 1 1 1 0 0 0 0 0 0 0 1 0 .240
J.D. Martinez DH 2 1 0 0 0 0 0 2 2 0 0 1 0 .282
Pete Alonso 1B 4 1 1 0 0 1 2 0 1 0 0 3 0 .243
Starling Marte RF 4 0 1 1 0 0 1 0 2 0 0 0 0 .279
Mark Vientos 3B 4 0 0 0 0 0 0 0 2 0 0 2 0 .305
Francisco Alvarez C 4 0 1 0 0 0 0 0 2 0 0 2 0 .268
Jose Iglesias 2B 2 0 0 0 0 0 0 0 1 0 0 0 0 .370
Jeff McNeil PH-2B 1 0 0 0 0 0 0 0 0 0 0 1 0 .219
Harrison Bader CF 2 0 0 0 0 0 0 0 1 0 0 0 0 .269
DJ Stewart PH-LF 1 0 0 0 0 0 0 0 0 0 0 1 0 .183
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Sean Manaea 5.2 2 3 3 3 6 0 17 23 95 4.16 0 0 4 3
Sean Reid-Foley 0.1 1 0 0 1 1 0 1 3 18 1.66 0 4 1 2
Drew Smith 1.0 1 2 2 1 1 1 3 5 22 3.38 2 5 1 1
Adrian Houser 1.0 1 0 0 0 2 0 3 4 13 6.10 0 1 1 4

New York Mets Affiliates (8) vs New York Mets Affiliates (9)

Syracuse Mets (44 - 26) Won 8 to 2 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Luisangel Acuña SS 2 1 1 0 0 0 1 2 0 1 0 0 0 .261
Rylan Bannon 2B 5 1 2 1 0 0 2 0 1 0 0 3 0 .260
Brett Baty 3B 4 1 1 0 0 1 2 1 1 0 0 6 0 .381
Ben Gamel RF 5 0 2 0 0 0 1 0 1 0 0 3 0 .308
Trayce Thompson LF 5 0 1 0 0 0 0 0 2 0 0 2 0 .230
Mike Brosseau 1B 4 1 1 0 0 1 1 0 0 0 0 4 0 .291
Rhylan Thomas CF 2 2 0 0 0 0 0 2 0 0 0 0 0 .256
Pablo Reyes DH 4 1 1 0 0 0 0 0 1 0 0 2 0 .358
Joe Hudson C 2 1 1 0 0 0 0 2 1 0 0 0 0 .215
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Mike Vasil 5.0 8 2 2 1 3 1 15 22 88 6.75 0 0 2 4
Yacksel Ríos 2.0 0 0 0 1 1 0 6 7 20 2.76 3 2 3 1
Josh Walker 1.0 0 0 0 1 2 0 3 4 20 1.77 4 2 1 2
Cole Sulser 1.0 0 0 0 2 0 0 3 5 23 2.11 1 1 2 2

New York Mets Affiliates (10) vs New York Mets Affiliates (11)

Binghamton Rumble Ponies (33 - 30) Won 4 to 1 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Matt Rudick LF 4 1 0 0 0 0 0 1 0 0 0 1 0 .225
Rowdey Jordan 3B 5 1 3 0 0 1 4 0 2 1 0 0 0 .264
Alex Ramírez CF 2 0 1 0 0 0 0 3 0 1 0 0 0 .236
JT Schwartz 1B 4 0 1 1 0 0 0 1 0 0 0 6 0 .268
Jeremiah Jackson SS 5 0 1 1 0 0 0 0 2 0 0 5 0 .202
Nolan McLean DH 4 0 0 0 0 0 0 0 4 0 0 4 0 .153
Brandon McIlwain RF 4 0 0 0 0 0 0 0 1 0 0 3 0 .221
Drake Osborn C 3 1 1 1 0 0 0 1 1 0 0 1 0 .229
Wyatt Young 2B 4 1 1 0 0 0 0 0 1 0 0 1 0 .258
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Joander Suarez 7.0 7 1 1 0 5 0 21 26 94 4.39 1 0 4 4
Daniel Juarez 1.0 1 0 0 0 2 0 3 4 16 4.50 0 3 1 2
Paul Gervase 1.0 0 0 0 0 2 0 3 3 13 3.86 4 0 1 0

New York Mets Affiliates (12) vs New York Mets Affiliates (13)

Brooklyn Cyclones (32 - 33) Lost 2 to 0 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nick Morabito RF 4 0 0 0 0 0 0 0 3 0 0 2 0 .288
Christopher Suero 1B 4 0 1 0 0 0 0 0 3 0 0 2 0 .233
Nick Lorusso DH 4 0 1 0 0 0 0 0 0 0 0 1 0 .257
Stanley Consuegra CF 2 0 1 0 0 0 0 2 0 1 0 2 0 .236
Junior Tilien 2B 3 0 0 0 0 0 0 1 0 0 0 3 0 .239
Jefrey De Los Santos 3B 3 0 1 0 0 0 0 1 1 0 0 1 0 .237
William Lugo SS 4 0 1 0 0 0 0 0 2 0 0 5 0 .180
Karell Paz LF 4 0 1 1 0 0 0 0 2 0 0 4 0 .175
Christian Pregent C 4 0 1 0 0 0 0 0 1 0 0 2 0 .178
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jonathan Pintaro 6.0 4 2 2 1 5 0 18 23 78 3.60 1 0 0 2
Henry Henry 1.0 1 0 0 0 2 0 3 4 18 0.00 0 0 0 0
Justin Lawson 2.0 1 0 0 0 0 0 6 7 23 3.82 5 1 0 1

New York Mets Affiliates (14) vs New York Mets Affiliates (15)

St. Lucie Mets (22 - 43) Won 7 to 3 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Willy Fanas LF 5 0 2 0 0 0 3 0 2 1 0 2 0 .213
Jesus Baez SS 4 1 1 0 0 1 1 1 0 0 0 1 0 .263
Ronald Hernandez DH 4 0 1 0 0 0 1 0 1 1 0 2 0 .283
Vincent Perozo C 4 0 0 0 0 0 0 0 2 0 0 4 1 .195
Colin Houck 3B 4 0 0 0 0 0 0 0 3 0 0 2 0 .198
A.J. Ewing CF 3 2 1 0 0 0 0 1 2 0 0 1 0 .182
Jeffry Rosa RF 4 2 2 0 0 0 0 0 1 1 0 1 0 .170
Yohairo Cuevas 1B 4 0 0 0 0 0 0 0 2 0 0 5 0 .171
Kevin Villavicencio 2B 4 2 3 1 1 0 2 0 1 0 0 1 0 .260
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Franklin Gomez 6.0 7 1 1 1 4 0 18 24 86 3.95 0 0 2 4
Eduardo Herrera 2.0 1 0 0 1 1 0 6 7 27 0.00 0 0 0 0
Nick Bautista III 1.0 3 2 2 1 1 0 3 7 27 7.94 0 1 0 1

New York Mets Affiliates (16) vs New York Mets Affiliates (17)

FCL Mets (15 - 16) Won 9 to 8 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jeremy Rodriguez SS 5 2 1 0 0 0 0 0 1 1 0 4 0 .289
Yonatan Henriquez 2B 3 1 1 0 0 0 0 1 1 2 0 2 0 .231
Simon Juan CF 4 1 2 0 0 1 4 0 1 0 1 3 0 .287
Jake Zitella 3B 1 0 0 0 0 0 0 0 1 0 0 1 0 .281
Branny De Oleo 3B 4 1 1 0 0 0 0 0 2 0 0 1 0 .181
Julio Zayas DH 4 2 2 0 0 0 0 1 1 0 0 1 0 .280
Fabian Machado RF 4 1 3 1 0 0 2 1 1 0 0 0 0 .304
Orangel Rodriguez 1B 3 1 0 0 0 0 0 1 1 0 0 5 0 .219
Donovan Antonia LF 3 0 0 0 0 0 1 1 1 0 0 5 0 .128
Francisco Toledo C 3 0 1 0 0 0 1 1 0 0 0 2 0 .211
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Luis Alvarez 0.0 0 4 2 4 0 0 0 5 19 13.50 0 0 0 0
Layonel Ovalles 3.0 0 0 0 0 3 0 9 9 15 0.00 0 0 0 0
Christian Rodriguez 3.2 4 3 3 2 6 2 11 17 41 6.30 0 1 0 2
Brayhans Barreto 2.1 2 1 1 2 3 0 7 11 23 3.13 0 0 2 0

New York Mets Affiliates (2024)

References

Top Articles
Latest Posts
Article information

Author: The Hon. Margery Christiansen

Last Updated:

Views: 6442

Rating: 5 / 5 (70 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: The Hon. Margery Christiansen

Birthday: 2000-07-07

Address: 5050 Breitenberg Knoll, New Robert, MI 45409

Phone: +2556892639372

Job: Investor Mining Engineer

Hobby: Sketching, Cosplaying, Glassblowing, Genealogy, Crocheting, Archery, Skateboarding

Introduction: My name is The Hon. Margery Christiansen, I am a bright, adorable, precious, inexpensive, gorgeous, comfortable, happy person who loves writing and wants to share my knowledge and understanding with you.